League Table
| # | Team | P | W | D | L | GD | Pts |
|---|---|---|---|---|---|---|---|
| 1 | Atlas United | 177 | 108 | 18 | 51 | +168 | 342 |
| 2 | Ember FC | 179 | 108 | 15 | 56 | +138 | 339 |
| 3 | Tempest Athletic | 184 | 101 | 28 | 55 | +161 | 331 |
| 4 | Blaze United | 183 | 102 | 20 | 61 | +139 | 326 |
| 5 | Summit SC | 185 | 96 | 34 | 55 | +134 | 322 |
| 6 | Nova Rangers | 177 | 96 | 28 | 53 | +163 | 316 |
| 7 | Spectra FC | 183 | 92 | 38 | 53 | +144 | 314 |
| 8 | Phoenix City | 185 | 87 | 37 | 61 | +40 | 298 |
| 9 | Aurora Athletic | 184 | 87 | 29 | 68 | +48 | 290 |
| 10 | Sentinel United | 178 | 84 | 27 | 67 | +76 | 279 |
| 11 | Olympia FC | 184 | 74 | 42 | 68 | +32 | 264 |
| 12 | Titan FC | 182 | 78 | 29 | 75 | -1 | 263 |
| 13 | Vanguard City | 185 | 76 | 33 | 76 | -13 | 261 |
| 14 | Apex Rovers | 170 | 76 | 27 | 67 | -3 | 255 |
| 15 | Dynamo Athletic | 175 | 75 | 27 | 73 | -2 | 252 |
| 16 | Zenith Rangers | 177 | 72 | 29 | 76 | -25 | 245 |
| 17 | Meridian City | 171 | 64 | 24 | 83 | -84 | 216 |
| 18 | Cobalt United | 176 | 58 | 31 | 87 | -71 | 205 |
| 19 | Eclipse SC | 177 | 54 | 28 | 95 | -136 | 190 |
| 20 | Ironclad SC | 184 | 53 | 24 | 107 | -176 | 183 |
| 21 | Orion FC | 178 | 48 | 36 | 94 | -137 | 180 |
| 22 | Valor Athletic | 178 | 46 | 29 | 103 | -170 | 167 |
| 23 | Fortress FC | 185 | 43 | 32 | 110 | -202 | 161 |
| 24 | Steel City SC | 175 | 32 | 36 | 107 | -205 | 132 |
Champions League Top 5 Teams
